2018 Local Solutions: Eastern Climate Preparedness Conference

Thank you to all of the presenters, sponsors, speakers, exhibitors, and attendees who were able to join us in Manchester. We look forward to seeing you again in 2020.
Download a list of 2018 Conference Attendees
Presentation Downloads
You can click on the session title to see a description of the session and the presenters. Click on the links listed under Download Presentation directly below the title to download .pdf copies of the presentations. Note: not all presentations were made available for download.
| Day 1 – April 30, 2018 | ||||
| 9:00 am | Mobilizing Action: Effective Communication and Stakeholder Engagement Strategies (part 1) Presenters: Download Presentation: | The GZA GeoTool Solutions Workshop Presenters: Download Presentation: | Nuts and Bolts of Conducting a Vulnerability Assessment Presenters: Download Presentation: | Legal Solutions Workshop – Overcoming Legal Barriers to Adaptation Presenters: Download Presentations: | 
| 1:30 pm | Mobilizing Action: Effective Communication and Stakeholder Engagement Strategies (part 2) Presenters: Download Presentations: | Green Bonds 101 Workshop Presenters: Download Presentation: | Growing into Principled Adaptation Professionals and Transforming our Field of Practice Presenters: Download Presentation: | Practical Guidance for Building Climate Resilience Presenters: Download Presentations: | 
| 4:30 pm | Movie Screening: High Tide in Dorchester Movie Panel: | |||
| Day 2 – May 1, 2018 | ||||
| 8:30 am | Keynote: Dr. Susanne Moser, Director and Principal Researcher of Susanne Moser Research & Consulting, in Santa Cruz, CA and Social Science Research Fellow at Stanford’s Woods Institute for the Environment Video of this presentation: Hope in Darkening Times: Pathways and Outcomes Worth Creating Together | |||
| Track 1 Built Environment | Track 2 Planning and Process | Track 3 Communication, Leadership, and Engagement | Track 4 Public Health and Green Space | |
| 10:00 am | Resilient Buildings: Combining Climate Change Mitigation and Adaptation Presenters: Download Presentation: | Incorporating Climate Adaptation & Resilience in Day-to-Day Planning Presenters: Download Presentation: | Civic Engagement in the New Political Environment Presenters:  Download Presentation: | Stay Cool on a Hot Planet: Dealing with Extreme Heat Presenters: Download Presentation: | 
| Noon | LUNCH: ASAP, Regional Adaptation Leadership Award Keynote: Nina-Marie Lister Video of this presentation: | |||
| 1:45 pm | When the Ocean Comes In: Adaptation to Sea-Level Rise Presenters: Download Presentation: | Communities, Climate Justice, & Equitable Adaptation: Collaborating for Resilience Presenters: 
 | Creating and Tapping Existing Networks Presenters: 
 | Taking the Drama out of Trauma: Climate Change and Mental Health Presenters: Download Presentation | 
| Day 3 – May 2, 2018 | ||||
| 9:00 am | Opening Plenary Moderator: Bob Perciasepe , President, Center for Climate and Energy Solutions (C2ES) Download Presentations: | |||
| Track 1 Built Environment | Track 2 Planning and Process | Track 3 Communication, Leadership, and Engagement | Track 4 Public Health and Green Space | |
| 10:00 am | Living With Water: Resilient Flood Management Moderator: Speakers/Panelists: Download Presentations: | Collaborating on Climate: How local governments and non-profits can partner with and benefit from universities Presenters: Download Presentation: | Innovative Engagement Strategies (Mini-Lightning Session) Presenter: | Ticks, Mosquitos, Flies, Oh My! Presenters: Download Presentations: | 
| Noon | Lunch Plenary: Show Me the Money: Funding and Financing Panel Moderator: Jessica Grannis Download Presentations: 
 
 | |||
| 2:00 pm | Community Energy: Planning & Financing Resilient Energy Systems Presenters: Download Presentations: | How Do We Measure Success? Presenter: Download Presentation: | Encouraging Residents to be Spokespeople for Adaptation Presenters: | A Breath of Fresh Air: Managing Air Quality Presenters: Download Presentations: | 
Antioch University New England and the National Oceanic and Atmospheric Administration (NOAA) are hosting the 2018 Local Solutions: Eastern Climate Preparedness Conference on April 30, May 1 and May 2nd 2018 at The Manchester Downtown Hotel in Manchester, NH.
32 American Institute of Certified Planners CMs available
12 Assoc. of Certified Floodplain Managers CECS for Certified Floodplain Managers available
 1.55 American Public Works Association CEU hours available
1.55 American Public Works Association CEU hours available
Thanks to the engagement of more than 500 participants from Washington, D.C. to Maine, the first Local Solutions conference in May 2014 in Manchester NH was a great success. Our second conference in April 2016 in Baltimore MD continued to draw participants across the eastern U.S. to successfully deliver interactive capacity building sessions on all aspects of preparing for severe weather and climate change impacts in the United States. See our Conferences page for more information on the past two conferences.
For this third conference, we will cover a range of climate preparedness and resiliency issues such as: sea level rise, urban heat, and both coastal and inland flooding issues. The conference is geared for small government planners and decision-makers striving to create healthy resilient communities that are better able to handle severe weather and climate impacts. The current methodologies, protocols and policies inherent in planning and budgeting at the community level are not always adequate for the recent onslaught of climate impacts. This conference guides local government planners on how to make climate resilience an aspect of their daily operations. The conference will be organized with the help of a diverse and dedicated Steering Committee, which will include members from state and federal agencies, non-profits and academic institutions from around the eastern United States.


























